Access Control 200W Camera Face Recognition Temperature Measurement
Product Details:
Place of Origin: | China |
Brand Name: | JUNSON |
Certification: | CE/FCC |
Model Number: | JS-FTC012 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1pcs |
---|---|
Price: | negotiation |
Packaging Details: | Packed in carton |
Delivery Time: | 2-7 working days after received your payment |
Payment Terms: | T/T, Western Union, MoneyGram |
Supply Ability: | 100pcs per week |
Detail Information |
|||
Discription: | Face Recognition Terminal With Thermometer | Working Type: | Face Recognition, Card, Pin Code |
---|---|---|---|
Face Capacity: | 5000pcs | Camera: | 200W Pixel High-definition Color Camera |
CPU: | 4 Cores 1.2G | ROM: | 512M DDR3 |
LCD Screen: | 4.3" TFT Colored Screen | Communication: | TCP/IP, USB, Wifi |
Working Temperature: | -15 ~ 60 Degree | Language: | Chinese, English (others Can Be Customized) |
Face Recognition Model: | 1:1, 1:N | Dimension: | L186*W114*H20 Mm |
Highlight: | face recognition infrared thermometer,facial recognition thermometer |
Product Description
Face Recognition with Temperature measure machine Thermometer Access Control

Model: JS-FTC012
This is Junson's New production, Face Recognition can aviod touch, more safety to against the virus. and it compoud Access control, Body temperature measure, and time attendance in one terminal. Can record temperature data of every one who come in. good available in office, biulding, bank or hosiptal.
Feature
1. Support dynamic face temperature measurement, tracking recognition algorithm
2. Faster Face recognition , face recognition is less than 0.2S
3. Long distance reaction for recognition
4. Support LED fill-in light and infrared fill-in light at night
5. Support biological detection
Parameter
Hardware | CPU | 4 core 1.2G | |
RAM | 512M DDR3 | ||
ROM | 4G eMMC | ||
Camera | 200W Pixel High-definition color camera | ||
100W Infrared camera | |||
Fill-in light | LED High-light fill-in light | ||
Dual Infrared high - power fill-in light | |||
LCD Screen | 4.3 inch,Capacitive touch screen | ||
Screen Resolution | 800*480 | ||
Keypad | Screen touch virtual keyboard | ||
Communication | TCP/IP,USB type-A interface,WIFI | ||
FRR | <= 0.1% | ||
FAR | <= 0.001% | ||
Power supply | DC 12V,2A | ||
Working Temperature | -15℃ ~ 60℃ | ||
Firmware | OS | LINUX | |
Language | Chinese,English(Other language can be customized as requirement) | ||
User Capacity (person) | 5000 | ||
Fave Capacity (Pcs) | 5000 | ||
Card Camacity(pcs) | 5000, ID Card, Mifare Card as option | ||
Pin Code Capacity | 5000 | ||
Data record | 1 Millions | ||
Access Type | Dynamic Face recognition, Card, Pin code,Face recognition & Card,Face recognition & Pin code | ||
Face recognition model | 1:1, 1:N | ||
Error rate for Infrared Temperature measure | ±0.3 ℃ | ||
Measure time | < 0,5S | ||
Face recognition time | < 0.2S | ||
Feature function | Infrared biological detection | ||
Distance for Recognition | Face recognition | 0.5-3M | |
Infrared biological detection | 0.5-1.5M | ||
Interface | Usb output | One way(U disk) | |
Relay out | 1 way, No, Nc, Com | ||
Exit button | 1Way | ||
Weigand input | 1 way WG26/34 | ||
Weigand output | 1wayWG26/34 | ||
Door bell function | Support | ||
Door sensor feedback | Support | ||
Alarm output | 1way | ||
Others | Dimension | L186*W114*H20 mm | |
Installation | Disk, wall, Stand column options | ||
Available | Access control, Barrier Gate, Temperature Measure |
Worked in Stand column